Post-quantum TLS adoption tracker
Every Monday we re-scan the Tranco top 10,000 and watchlists for Germany, Austria and Switzerland; once a month the top 100,000. Week 2026-W45 (from 2026-11-02): 427 of the 715 top-1,000 sites that answered (59.7%) negotiate the hybrid X25519MLKEM768 key exchange.
Top sites with post-quantum key exchange
59.7%
Top 10,000 sites with post-quantum key exchange
60.5%
4778 of 7902 enabled
This is the first week on record (the published study). The first week-over-week comparison appears after the next Monday scan.
Weekly share of top sites with post-quantum key exchange
Hosting providers and CDNs
Share of sites that negotiate X25519MLKEM768, by the network that serves them (7949 answering sites, 2026-W45). Behind a CDN this is the CDN's edge. Networks with fewer than 20 sites are not listed.
| Network | Sites | Enabled | % enabled |
|---|---|---|---|
| Cloudflare, Inc. AS13335 | 2223 | 2162 | 97.3% |
| Amazon.com, Inc. AS16509 | 1401 | 844 | 60.2% |
| Fastly, Inc. AS54113 | 326 | 268 | 82.2% |
| Google LLC AS396982 | 264 | 222 | 84.1% |
| Amazon.com, Inc. AS14618 | 263 | 19 | 7.2% |
| Akamai International B.V. AS20940 | 219 | 217 | 99.1% |
| Google LLC AS15169 | 211 | 202 | 95.7% |
| Akamai Technologies, Inc. AS16625 | 168 | 155 | 92.3% |
| Microsoft Corporation AS8075 | 146 | 53 | 36.3% |
| Cloudflare London, LLC AS209242 | 118 | 118 | 100.0% |
| Automattic, Inc AS2635 | 82 | 19 | 23.2% |
| OVH SAS AS16276 | 76 | 28 | 36.8% |
| Hetzner Online GmbH AS24940 | 65 | 15 | 23.1% |
| Incapsula Inc AS19551 | 58 | 58 | 100.0% |
| Alibaba (US) Technology Co., Ltd. AS45102 | 52 | 5 | 9.6% |
| DataWeb Global Group B.V. AS39572 | 45 | 11 | 24.4% |
| HLL LLC AS51115 | 44 | 0 | 0.0% |
| Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 35 | 0 | 0.0% |
| DDOS-GUARD LTD AS57724 | 31 | 0 | 0.0% |
| DigitalOcean, LLC AS14061 | 24 | 5 | 20.8% |
| Datacamp Limited AS60068 | 23 | 21 | 91.3% |
| Oracle Corporation AS31898 | 21 | 1 | 4.8% |
| JSC Selectel AS50340 | 20 | 5 | 25.0% |
Watchlists: Germany, Austria, Switzerland
Hostnames as visitors reach them. Every list is checked each Monday.
Government (Germany, Austria, Switzerland)
9 of 10 enabled
| Hostname | Status | Grade | Group |
|---|---|---|---|
| www.admin.ch | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bsi.bund.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bund.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bundeskanzleramt.gv.at | Enabled since 2026-W45 | A | SecP256r1MLKEM768 |
| www.bundesregierung.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bundestag.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.ch.ch | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.oesterreich.gv.at | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.parlament.ch | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.parlament.gv.at | Not yet enabled | B | x25519 |
Banks and central banks (DACH)
11 of 17 enabled · 1 undetermined (not counted)
| Hostname | Status | Grade | Group |
|---|---|---|---|
| n26.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bankaustria.at | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bundesbank.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.deutsche-bank.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.dkb.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.erstegroup.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.ing.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.oenb.at | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.raiffeisen.ch | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.sparkasse.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.ubs.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bawag.at | Not yet enabled | B | x25519 |
| www.comdirect.de | Not yet enabled | B | x25519 |
| www.postfinance.ch | Not yet enabled | B | secp384r1 |
| www.raiffeisen.at | Not yet enabled | B | x25519 |
| www.snb.ch | Not yet enabled | B | secp256r1 |
| www.zkb.ch | Not yet enabled | B | x25519 |
| www.commerzbank.de | Undetermined, will be rescanned |
Large companies (DACH)
18 of 20 enabled
| Hostname | Status | Grade | Group |
|---|---|---|---|
| www.abb.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.adidas.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.allianz.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.basf.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bayer.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.bmw.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.dhl.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.lufthansa.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.mercedes-benz.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.nestle.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.novartis.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.omv.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.redbull.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.roche.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.sap.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.siemens.com | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.telekom.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.volkswagen.de | Enabled since 2026-W45 | A | X25519MLKEM768 |
| www.a1.net | Not yet enabled | B | x25519 |
| www.swisscom.ch | Not yet enabled | B | x25519 |
Ranking by country →
Scan your site now, free
Methodology and limits
Each hostname gets two connections to port 443 from a single server: one offering X25519MLKEM768 plus X25519 as Chrome does, and one ordinary TLS connection to read the certificate. Nothing else is sent and nothing is attempted. Results come from one vantage point at scan time; behind a CDN we see the visitor-to-CDN connection, not the CDN-to-origin one. "Not yet enabled" describes the key exchange only; it is not a judgement of a site's overall security.
Spotted an error, or want a hostname added or removed? Contact us via the Impressum. How we scan, and how to opt out →
Open data (CC BY 4.0): JSON · CSV · How many of the top 1,000 websites are ready for post-quantum TLS?