Post-quantum TLS by country
Which countries' top websites already protect visitors with post-quantum key exchange? 1550 sites with a country domain from the Tranco top 10,000, 26 countries, week 2026-W45. Updated every Monday.
| # | Country | Ready | Sites | vs last week (pp) |
|---|---|---|---|---|
| 1 | 🇦🇷 Argentina | 75.0% | 18/24 | — |
| 2 | 🇲🇽 Mexico | 65.0% | 13/20 | — |
| 3 | 🇪🇸 Spain | 63.8% | 30/47 | — |
| 4 | 🇬🇷 Greece | 63.3% | 19/30 | — |
| 5 | 🇬🇧 United Kingdom | 62.8% | 49/78 | — |
| 6 | 🇦🇹 Austria | 61.9% | 13/21 | — |
| 7 | 🇧🇷 Brazil | 61.4% | 62/101 | — |
| 8 | 🇸🇪 Sweden | 60.9% | 14/23 | — |
| 9 | 🇧🇪 Belgium | 59.1% | 13/22 | — |
| 10 | 🇮🇹 Italy | 55.8% | 43/77 | — |
| 11 | 🇮🇩 Indonesia | 55.0% | 11/20 | — |
| 12 | 🇨🇭 Switzerland | 54.5% | 18/33 | — |
| 13 | 🇫🇷 France | 52.8% | 47/89 | — |
| 14 | 🇩🇪 Germany | 52.0% | 91/175 | — |
| 15 | 🇦🇺 Australia | 51.7% | 15/29 | — |
| 16 | 🇳🇱 Netherlands | 51.4% | 19/37 | — |
| 17 | 🇵🇱 Poland | 46.2% | 24/52 | — |
| 18 | 🇻🇳 Vietnam | 44.0% | 11/25 | — |
| 19 | 🇯🇵 Japan | 42.2% | 62/147 | — |
| 20 | 🇨🇦 Canada | 40.0% | 16/40 | — |
| 21 | 🇮🇷 Iran | 38.7% | 12/31 | — |
| 22 | 🇮🇳 India | 38.1% | 32/84 | — |
| 23 | 🇨🇿 Czechia | 37.5% | 12/32 | — |
| 24 | 🇹🇷 Türkiye | 35.0% | 7/20 | — |
| 25 | 🇨🇳 China | 19.2% | 10/52 | — |
| 26 | 🇷🇺 Russia | 14.5% | 35/241 | — |
Country = the country-code domain (.de, .fr, ...), not where the server or company is. Domains such as .io, .ai, .tv, .co and .me are excluded because they are sold worldwide. Countries need at least 20 measured sites to be ranked. · JSON (CC BY 4.0) · Tracker